DBF100 – Stainless hand-operated chuck
Technical data
| Outer dimensions | ||
|---|---|---|
|
|
d₁ | Ø119 |
| d₂ | Ø15,2 | |
| d₃ | Ø24H6 | |
| d₄ | Ø51 | |
| t₁ | 3,8 | |
| x₁ | 42,7 | |
| s | 3× M4 bolt pattern Ø 30 | |
| Clamping range* | ||
|---|---|---|
|
|
i₁ | 20–60 |
| i₂ | 40–80 | |
| i₃ | 60-100 | |
| a₁ | 1–40 | |
| a₂ | 28–60 | |
| a₃ | 48–80 | |
| a₄ | 68–100 | |
| s | 4,5 | |
| * The specified values refer to the range within which accuracy is guaranteed. Clamping larger workpieces may be possible under certain circumstances. | ||
| Other information | ||
|---|---|---|
| Weight | 1,6 kg | |
| Jaws | hardened, reversible, ground | |
| Data sheet | ||
| Drawing | ||
| 3D CAD data | ||
Special Features
- Made entirely of stainless steel and bronze
- Jaws are reversible
- Concentricity ≤ 0,02mm
- Clamping accuracy ≤ 0,02mm
- Adjustment by turning the clamping ring without any additional tools