DBF160 – Stainless hand-operated chuck
Technical data
| Outer dimensions | ||
|---|---|---|
|
|
d₁ | Ø159 |
| d₂ | Ø23 | |
| d₃ | Ø28H6 | |
| d₄ | Ø68 | |
| t₁ | 3,5 | |
| x₁ | 56,8 | |
| s | 3× M6 bolt pattern Ø 36 | |
| Clamping range* | ||
|---|---|---|
|
|
i₁ | 24–82 |
| i₂ | 52–110 | |
| i₃ | 80–138 | |
| a₁ | 1–56 | |
| a₂ | 30–80 | |
| a₃ | 58–108 | |
| a₄ | 86–136 | |
| s | 7 | |
| * The specified values refer to the range within which accuracy is guaranteed. Clamping larger workpieces may be possible under certain circumstances. | ||
| Other information | ||
|---|---|---|
| Weight | 5 kg | |
| Jaws | hardened, reversible, ground | |
| Data sheet | ||
| Drawing | ||
| 3D CAD data | ||
Special Features
- Made entirely of stainless steel and bronze
- Jaws are reversible
- Concentricity ≤ 0,02mm
- Clamping accuracy ≤ 0,02mm
- Adjustment by turning the clamping ring without any additional tools