DBF63 – Stainless hand-operated chuck
Technical data
| Outer dimensions | ||
|---|---|---|
|
|
d₁ | Ø69,5 |
| d₂ | Ø8,2 | |
| d₃ | Ø12H6 | |
| d₄ | Ø34 | |
| t₁ | 3,5 | |
| x₁ | 29,3 | |
| s | 3× M3 bolt pattern Ø 18 | |
| Clamping range | ||
|---|---|---|
|
|
i₁ | 13–32 |
| i₂ | 24–44 | |
| i₃ | 36–56 | |
| a₁ | 1–20 | |
| a₂ | 15,4-32 | |
| a₃ | 27,4–44 | |
| a₄ | 39,4–56 | |
| s | 3 | |
| Other information | ||
|---|---|---|
| Weight | 0,38 kg | |
| Jaws | hardened, reversible, ground | |
| Data sheet | ||
| Drawing | ||
| 3D CAD data | ||
Special Features
- Made entirely of stainless steel and bronze
- Jaws are reversible
- Concentricity ≤ 0,02mm
- Clamping accuracy ≤ 0,02mm
- Adjustment by turning the clamping ring without any additional tools